FOR SALE | |||
![]() |
Call us today: |
||
Code: | 8147G22 | |||
City: | Palmetto Bay | |||
Retail Type: | ||||
Price: | $ 7,495,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 38110 | |||
Parking: | 50 | |||
Year: | 1972 | |||
20,140 SF Corner Retail Shopping Center on US -1 (65k Daily Traffic Count). 38,110 SF lot 50 plus parking spaces. 96% occupancy with well established tenants. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |